Market directory
Crypto prices & market overview
Explore leading Binance spot pairs, compare daily performance and open individual asset pages.
Market watch
Illustrative sample assets
Demo fallback
| # | Asset | Price | 24h change | 24h volume | Market cap | |
|---|---|---|---|---|---|---|
| 1 | BTC Bitcoin BTC | $67,420 | 2.84% | $28.4B | $1.33T | |
| 2 | ETH Ethereum ETH | $3,525 | 1.67% | $14.2B | $423B | |
| 3 | SOL Solana SOL | $149 | 5.21% | $3.2B | $68.5B | |
| 4 | BNB BNB BNB | $592 | 0.82% | $820M | $87.2B | |
| 5 | XRP XRP XRP | $0.6241 | 1.32% | $1.2B | $34.2B | |
| 6 | DOG Dogecoin DOGE | $0.1638 | 3.14% | $980M | $23.5B | |
| 7 | AVA Avalanche AVAX | $36.72 | 0.91% | $310M | $14.5B | |
| 8 | LIN Chainlink LINK | $17.84 | 2.08% | $260M | $10.5B |
Sample values are illustrative, not current quotes. Live Binance public market data may be rate-limited or temporarily unavailable.
Prices and metrics depend on the selected data provider and may be delayed or unavailable. Values shown in fallback mode are illustrative.